AutoCAD Workbook for Architects and Engineers | |
| by: Shannon R. Kyles | |
| |
| 140518096X 9781405180962 |
| metadata: ( ? ) | | ||||||||||||||
| |||||||||||||||
| | |||||||||||||||
| external links: | tip: use 7zip to decompress/decrypt all linked archives | ||
| no password required | ifile.it | | [ report dead link ] |
| > archive password: ebooksclub.org | megaupload.com | | [ report dead link ] |
| > archive password: ebooksclub.org | fileserve.com | | [ report dead link ] |
| > archive password: ebooksclub.org | mediafire.com | | [ report dead link ] |
| description: ( ? ) | |
| | |
| This practical step-by-step guide - designed for use at your computer - gives clear, compact instructions and self-test exercises to help you learn 2-D drawing using AutoCAD. The text is written for use on all AutoCAD releases from 2000 to 2008. | |